Small freight lifts for moving food, tableware, documents or parcels between floors. They are for goods only: they do not carry people.
- From 100 to 300 kg
- Window type (at table height) or floor type (for trolleys)
- Vertical-opening or swing door
- No passengers: goods only

Applications
Restaurants and kitchensHotelsHospitals and laboratoriesBanks and offices
Technical data
Specifications
Dimensions in millimeters unless otherwise stated. Final data is confirmed in the technical proposal for each project.
| Capacity (kg) | Speed (m/s) | Type | Door | Car width × depth × height (mm) | Shaft (mm) | Net door (mm) | Overtravel (mm) | Pit (mm) | Max. travel (m) |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 0.4 / 1 | Window | Center vertical | 600 × 700 × 800 | 1000 × 1000 | 590 × 780 | 3200 | — | 25 / 45 |
| 200 | 0.4 / 1 | Window | Center vertical | 800 × 800 × 900 | 1200 × 1100 | 790 × 880 | 3400 | — | 25 / 45 |
| 250 | 0.4 / 1 | Floor | Single leaf, outward | 1000 × 1000 × 1100 | 1400 × 1235 | 980 × 1050 | 3500 | 500 | 25 / 45 |
| 300 | 0.4 / 1 | Floor | Single leaf, outward | 1000 × 1000 × 1200 | 1450 × 1235 | 980 × 1150 | 3500 | 650 | 25 / 45 |
The floor type is optional. The window type does not require a pit.
| Capacity (kg) | Speed (m/s) | Inner car (mm) | Door width × height (mm) | Shaft (mm) | Overhead (mm) | Pit (mm) |
|---|---|---|---|---|---|---|
| 100 | 0.4 | 700 × 725 | 700 × 800 | 1250 × 900 | 3700 | 750 |
| 200 | 0.4 | 950 × 975 | 950 × 1000 | 1500 × 1150 | 3800 | 750 |
| 250 | 0.4 | 1000 × 1000 | 1000 × 1200 | 1550 × 1200 | 4000 | 750 |
| 300 | 0.4 | 1000 × 1000 | 1000 × 1200 | 1550 × 1200 | 4000 | 750 |
The dimensions of each series are not combined with each other.
This is what a dumbwaiter looks like
Window-type and structure models
Illustrative images; they do not correspond to specific installations.
Does your project need dumbwaiters?
Tell us the use, the stops and the available space. We’ll send you a technical proposal.

