Passenger elevators for residential buildings, offices, hotels and retail. We offer machine-room-less, machine-room and hydraulic configurations, with a wide selection of cars and finishes.
- Machine-room-less: permanent-magnet motor, oil-free
- Capacities from 320 to 2000 kg (4 to 26 people)
- Standard, premium, luxury and panoramic cars
- Finishes in steel, RAL colors, wood, floors and ceilings of your choice

Applications
Residential and office buildingsHotels and retailShopping plazas and service centersNew projects and equipment replacement
Technical data
Specifications
Dimensions in millimeters unless otherwise stated. Final data is confirmed in the technical proposal for each project.
| Capacity (kg) | People | Speed (m/s) | Car (mm) | Door (mm) | Shaft (mm) | Pit (mm) | Overhead (mm) |
|---|---|---|---|---|---|---|---|
| 320 | 4 | 1.00 | 800 × 1100 | 750 telescopic | 1400 × 1450 | 1200 | 3500 |
| 360 | 4 | 1.00 | 800 × 1200 | 750 telescopic | 1400 × 1550 | 1200 | 3500 |
| 400 | 5 | 1.00 | 900 × 1200 | 800 telescopic | 1450 × 1550 | 1200 | 3500 |
| Capacity (kg) | People | Speed (m/s) | Car (mm) | Door (mm) | Shaft (mm) | Pit (mm) | Overhead (mm) |
|---|---|---|---|---|---|---|---|
| 360 | 4 | 1.00 | 800 × 1200 | 750 telescopic | 1400 × 1550 | 1200 | 3500 |
| 400 | 5 | 1.00 | 900 × 1200 | 800 telescopic | 1450 × 1550 | 1200 | 3500 |
| 480 | 6 | 1.00 | 950 × 1300 | 800 telescopic | 1500 × 1700 | 1200 | 3500 |
| 480 | 6 | 1.00 | 1000 × 1250 | 800 telescopic | 1550 × 1650 | 1200 | 3500 |
| 630 | 8 | 1.00 | 1100 × 1400 | 900 telescopic | 1650 × 1800 | 1200 | 3500 |
| 700 | 9 | 1.00 | 1200 × 1400 | 1000 telescopic | 1800 × 1800 | 1200 | 3500 |
| 800 | 10 | 1.00 | 1350 × 1400 | 1000 telescopic | 1950 × 1800 | 1200 | 3600 |
| 950 | 12 | 1.00 | 1600 × 1400 | 1000 central | 2200 × 1800 | 1400 | 3600 |
| 1000 | 13 | 1.00 | 1100 × 2100 | 1000 telescopic | 1700 × 2600 | 1400 | 3600 |
| Capacity (kg) | People | Speed (m/s) | Car (mm) | Door (mm) | Shaft (mm) | Pit (mm) | Overhead (mm) |
|---|---|---|---|---|---|---|---|
| 360 | 4 | 1.00 | 800 × 1200 | 750 telescopic | 1450 × 1550 | 1200 | 3500 |
| 400 | 5 | 1.00 | 900 × 1200 | 800 telescopic | 1500 × 1550 | 1200 | 3500 |
| 480 | 6 | 1.00 | 950 × 1300 | 800 telescopic | 1550 × 1700 | 1200 | 3500 |
| 630 | 8 | 1.00 | 1100 × 1400 | 900 telescopic | 1700 × 1800 | 1400 | 3800 |
| 800 | 10 | 1.00 | 1350 × 1400 | 1000 telescopic | 2000 × 1800 | 1400 | 3800 |
| 1000 | 13 | 1.00 | 1100 × 2100 | 1000 telescopic | 1750 × 2600 | 1400 | 3800 |
| 1275 | 16 | 1.00 | 2000 × 1400 | 1400 central 4 hojas | 2750 × 1800 | 1500 | 4000 |
| 1600 | 21 | 1.00 | 2100 × 1600 | 1400 central 4 hojas | 2900 × 2100 | 1500 | 4000 |
| 2000 | 26 | 1.00 | 1400 × 2800 | 1200 telescopic | 2300 × 3300 | 1500 | 4000 |
Documented capacities: machine room from 320 to 2000 kg at 1.00 m/s; hydraulic from 360 to 1500 kg at 0.50–0.60 m/s. Request the dimension table with your quote.
Installation examples
Equipment installed by eLift
Does your project need commercial elevators?
Tell us the use, the stops and the available space. We’ll send you a technical proposal.

